|
|||||||||||||
| For Cash Allowance or APR, take new retail delivery by 03/01/2010. For Bonus Cash, take new retail delivery by 03/01/2010. (1) | |||||||||||||
| 2009 | |||||||||||||
| Model | For qualified buyers, APR as low as (2) | Plus | Bonus Cash | Plus | DPA (*) | Or | Total Cash Allowance (**) | ||||||
| 36 | 48 | 60 | 72 | ||||||||||
| Buick Enclave | - | - | - | - | Or | $2,500 | |||||||
| Buick LaCrosse | - | - | - | - | Or | $4,000 | |||||||
| Buick Lucerne | - | - | - | - | Or | $4,500 | |||||||
| 2010 | |||||||||||||
| Model | For qualified buyers, APR as low as (2) | Plus | Bonus Cash | Plus | DPA (*) | Or | Total Cash Allowance (**) | ||||||
| 36 | 48 | 60 | 72 | ||||||||||
| Buick Enclave | 1.90% | 1.90% | 1.90% | - | Or | $1,500 | |||||||
| Buick LaCrosse | 3.90% | - | - | - | Or | $0 | |||||||
| Buick Lucerne | 2.90% | 2.90% | 2.90% | - | Or | $2,000 | |||||||
|
(1)For Cash Allowance or APR, take new retail delivery by 03/01/2010. For Bonus Cash, take new retail delivery by 03/01/2010. (1) Offers available only to residents of CT, DC, DE, MA, MD, ME, NH, NJ, RI, VT and select counties of NY, OH, PA, VA and WV. See dealer for details. Offers not compatible with most other offers. (3) |
|||||||||||||
